The Story
SIZE CHART
| Size (inches) | Small | Medium | Large | XL |
|---|---|---|---|---|
| LENGTH | 35 | 35 | 36 | 36 |
| CHEST | 19 | 21 | 23 | 24 |
| HIPS | 21 | 22 | 23.5 | 25 |
| SHOULDER | 14 | 15 | 16 | 17 |
| TROUSER LENGTH | 38 | 38 | 39 | 39 |
| WAIST | 14 | 16 | 18 | 20 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SIZE CHART
| Size (inches) | Small | Medium | Large | XL |
|---|---|---|---|---|
| LENGTH | 35 | 35 | 36 | 36 |
| CHEST | 19 | 21 | 23 | 24 |
| HIPS | 21 | 22 | 23.5 | 25 |
| SHOULDER | 14 | 15 | 16 | 17 |
| TROUSER LENGTH | 38 | 38 | 39 | 39 |
| WAIST | 14 | 16 | 18 | 20 |























